COSPAS-SARSAT Message Parser
The COSPAS-SARSAT Message Parser processes the message set defined for search and rescue in the document ‘COSPAS-SARSAT MISSION CONTROL CENTRES STANDARD INTERFACE DESCRIPTION, C/S A.002, Issue 5 – Revision 5, October 2014‘.
The COSPAS-SARSAT Messages are designed to aid in search and rescue where the person/vessel requiring rescue is equipped with appropriate satellite broadcast equipment to transmit an emergency to one of the COSPAS-SARSAT satellites. The messages resulting from such a communication are then sent to rescue centres using the AFTN.
For more information on the COSPAS-SARSAT system refer to https://www.cospas-sarsat.int/en/ and https://www.cospas-sarsat.int/en/system-overview/cospas-sarsat-system.
Try out the demonstration software [here…].
For documentation on this parser go to [here…]
The COSPAS-SARSAT Message Parser
The Flight ATM Systems COSPAS-SARSAT message parser is able to process all the messages defined in the standard; the supported messages and their content are all defined in offline configuration data in order to make modification and addition of new messages simple and quick.
The supported messages are:
SIT | Description | Meaning |
121 | 406 INTERFERER NOTIFICATION | This message is used for notification of 406 MHz interferer signals. |
122 | INCIDENT (NO DOPPLER) | A 406 MHz alert message with no Doppler positions. An encoded position may or may not be available. |
123 | 406 POSITION CONFLICT (ENCODED ONLY) | A 406 MHz alert message with no Doppler positions for which the encoded position differs by more than the match criteria from all previous positions. |
124 | 406 AMBIGUITY RESOLUTION (ENCODED ONLY) | A 406 MHz alert message with no Doppler positions that identifies the resolved position of a 406 MHz alert. |
125 | 406 INCIDENT | A beacon alert message computed from 406 MHz incident data. The message contains Doppler positions. |
126 | 406 POSITION CONFLICT | A beacon alert message computed from 406 MHz incident data. The message contains Doppler and/or encoded position(s) which may differ from previous position(s) by the match criteria. |
127 | 406 AMBIGUITY RESOLUTION | A 406 MHz alert message with Doppler positions that identifies the resolved position of a 406 MHz alert. It may or may not contain an encoded position. |
132 | 406 NOTIFICATION OF COUNTRY OF REGISTRATION (ENCODED ONLY) | This message is used between MCCs to notify the country of registration of a 406 MHz beacon (NOCR). This message contains only an encoded position. |
133 | 406 NOTIFICATION OF COUNTRY OF REGISTRATION | This message is used between MCCs to notify the country of registration of a 406 MHz beacon (NOCR). This message contains Doppler positions. It may or may not contain an encoded position. |
185 | COSPAS-SARSAT ALERTS | This message is used for alert messages and as NOCR message between MCCs and SPOCs. |
215 | ORBIT VECTORS | Sarsat or Cospas spacecraft orbit position and time message. |
216 | ORBIT VECTORS | Sarsat or Cospas spacecraft orbit position and time message. Used in special conditions (e.g., after a satellite manoeuvre) when it is required that orbit vectors at the MCC and its associated LUTs be initialized. |
415 | SARP CALIBRATION | Time and frequency calibration for a SARP. |
416 | SARP TELEMETRY | SARP telemetry from a Sarsat spacecraft. |
417 | SARP-3 CALIBRATION | Time and frequency calibration for a SARP-3. |
425 | SARP OUT OF LIMIT | Warning message to indicate abnormal performance of the SARP. |
435 | SARP COMMAND | Command request for the SARP. |
445 | SARP COMMAND VERIFICATION | Verification of the execution (or non-execution) of a SARP command as requested by command message. |
510 | 406 MHz SARR FREQUENCY CALIBRATION OFFSET | Offset between actual and 406 MHz SARR-provided beacon frequencies. |
515 | SARR TELEMETRY | SARR telemetry from a Sarsat spacecraft. |
525 | SARR OUT OF LIMIT | Warning message to indicate abnormal performance of the SARR. |
535 | SARR COMMAND | Command request for the SARR. |
545 | SARR COMMAND VERIFICATION | Verification of the execution (or non-execution) of a SARR command as requested by a SARR COMMAND message. |
605 | SYSTEM STATUS TO ALL MCCs | Narrative message transmitted to all MCCs to indicate changes in System status. System status messages include System element and System function failures, scheduled maintenance, integration or testing of new System elements, and the commissioning of new equipment or new capabilities of existing equipment. |
915 | FOR MCC INFORMATION TRANSMISSION TO A SINGLE MCC | Narrative message for MCC to MCC operator. This is a free format message, except when a specific format is defined (Note 1). |
925 | 406 BEACON REGISTRATION INFORMATION | This message is used between MCCs to provide 406 MHz beacon registration information |
Note 1: Free format applies only to the message text. The complete message must still be formatted as per the host communication networks procedures.
Each of the messages is defined to contain a number of fields also described in the standards documents; the Flight ATM Systems COSPAS-SARSAT parser supports all the fields, which are fields 1 through 66 inclusive.
Try out the demonstration software [here…].
For documentation on this parser go to [here…]